|
Helitec International Electric Co.,Ltd. |
| Model | SDR- 1000VA | SDR- 1500VA | SDR- 2000VA | SDR- 3000VA | SDR- 5000VA | SDR- 8000VA | SDR- 10000VA | |
| Power | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | 8000VA | 10000VA | |
| Input | Input voltage Range | 140-260VAC | ||||||
| Input Frequency | 50/60Hz | |||||||
| Output | Output voltage | 220 VAC | ||||||
| Output Precision | ±1%/±3% | |||||||
| Efficiency | 98% | |||||||
| Phase | Single Phase | |||||||
| Digital LED display status | Input voltage / Output voltage | |||||||
| LED display status | WORKING | Red; Indicating power ON/OFF. | ||||||
| INPUT | Yellow; During display input voltage, this LED keep lighting | |||||||
| OUTPUT | Red; During display output voltage, this LED keep lighting | |||||||
| Environmental | Operating temperature | 0~40℃ | ||||||
| Storage temperature | -15℃~45℃ | |||||||
| Operating Humidity | 10% RH~102%RH; Non-condensing | |||||||
| Physical | Machine Size(mm) | 295*140*188 | 295*140*188 | 295*140*188 | 352*220*256 | 352*220*256 | 465*300*264 | 485*300*264 |
| N.W.(Kgs) | 5.8 | 6.9 | 7.5 | 11.5 | 13.1 | 26 | 32 | |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS