Thyristor Module
Characteristic
□Electrically-isolated chip and baseboard AC 2500 V
□Sealing package according to international standard
□Full crimping structure, sensitive to temperature and power cycle duty
□Modules under 350 A with compulsive wind-cooling Modules under 400A either with wind-cooling or water-cooling
□Convenient installation, use and maintenance
□Compact and lightweight
□Welding technique under the protection of vacuum and hydrogen gas
Application
□AC & DC motor control
□Various rectifying power supply
□Industrial heating control
□Dimming
□Contactless switch
□Motor soft start
□Static reactive compensation
□Welder
□Frequency converter
□UPS power supply
□Battery charge and discharge
Instruction
□Vdsm/Vrsm= Vdsm / Vrsm +200V
□unless specified otherwise IGT, VGT, Ih,Vtm,Vtm,Viso are measured values at 25℃ Other parameters in the form are measured values at Tjm I2t=I2 tsmtw/2; tw
Type | IT(AV) | VDRMVRRM | ITMVTM | IDRMIRRM | IGT | VGT | IH | dv/dt | di/dt | Tjm | Viso | |
A | V | V | A | mA | mA | V | mA | V/µs | A/µs | ℃ | V(AC) | Outline |
MTX25A | 25 | 400-2600 | 1.5 | 80 | 8 | 100 | 2.5 | 100 | 800 | 50 | 125 | 2500 | 101F |
MTX55A | 55 | 400-2600 | 1.5 | 80 | 8 | 100 | 2.5 | 100 | 800 | 50 | 125 | 2500 | 101F |
MTX70A | 70 | 400-2600 | 1.9 | 170 | 10 | 100 | 2.5 | 100 | 800 | 50 | 125 | 2500 | 201F |
MTX90A | 90 | 400-2600 | 1.9 | 270 | 15 | 100 | 2.5 | 100 | 800 | 100 | 125 | 2500 | 201F |
MTX110A | 110 | 400-2600 | 1.9 | 330 | 20 | 100 | 2.5 | 100 | 800 | 100 | 125 | 2500 | 201F |
MTX130A | 130 | 400-2600 | 1.9 | 410 | 25 | 150 | 2.5 | 100 | 800 | 100 | 125 | 2500 | 301F |
MTX160A | 160 | 400-2600 | 1.9 | 480 | 25 | 150 | 2.5 | 100 | 800 | 100 | 125 | 2500 | 301F |
MTX200A | 200 | 400-2600 | 1.9 | 600 | 30 | 180 | 2.5 | 100 | 800 | 100 | 125 | 2500 | 401F |
MTX250A | 250 | 400-2600 | 1.9 | 750 | 30 | 180 | 2.5 | 100 | 800 | 100 | 125 | 2500 | 401F |
MTX300A | 300 | 400-2600 | 1.9 | 900 | 40 | 180 | 2.5 | 100 | 800 | 100 | 125 | 2500 | 401F |
MTX400A | 400 | 400-2600 | 1.9 | 1050 | 40 | 200 | 3.0 | 100 | 800 | 100 | 125 | 2500 | 501F |
MTX500A | 500 | 400-2600 | 1.9 | 1500 | 40 | 200 | 3.0 | 100 | 800 | 100 | 125 | 2500 | 501F |
MTX800A | 800 | 400-2600 | 1.9 | 2400 | 40 | 200 | 3.0 | 100 | 800 | 100 | 125 | 2500 | 701F |
MTX1000A | 1000 | 400-2600 | 1.9 | 3000 | 40 | 200 | 3.0 | 100 | 800 | 100 | 125 | 2500 | 701F |
MTX500A* | 500 | 400-2600 | 1.9 | 1500 | 40 | 200 | 3.0 | 100 | 800 | 100 | 125 | 2500 | 901F |
MTX800A* | 800 | 400-2600 | 1.9 | 2400 | 40 | 200 | 3.0 | 100 | 800 | 100 | 125 | 2500 | 111F |
Thyristor Module has been presented above, want more similar products, please click thyristor module,thyristor modules,mtc mtx mta mtk mt thyristor module.
Category:
Solid State Relays
Related Category:
Timers,Counters
Other relays